KELTRON |
Posts Details :
Technical : 97 Posts
Manager: 04
• Deputy Manager: 01
• Assistant Manager: 01
• Assistant Manager (Marketing): 01
• Assistant Manager (Operations): 01
• Assistant Manager (Materials): 01
• Senior Engineer: 25
• Engineer: 13
• Deputy Engineer: 03
• Assistant Engineer: 03
• Senior Technical Assistant: 06
• Technical Assistant: 12
• Senior Operator: 05
• Operator: 21
Non-Technical : 15 Posts
• GM (HR): 01
• Manager (Finance): 03
• Deputy Manager (Finance): 01
• Senior Officer: 01
• Senior Officer (Sales): 01
• Officer: 04
• Officer (Finance): 04
Qualifications Required: Candidates should possess Diploma /BE/B.Tech / MBA or equivalent with essential skills or experience as requirement of the posts.
Selection Process: Selection will be made on the basis of academic qualification and experience and will also include written test/skill test.
Application Fees:
• Applicants have to pay Rs. 500/- as Application Fee ONLINE using State Bank Collect facility.
• SC/ST candidates are exempted from this criteria.
Salary Details:
• Engineer/ Officer : 8890 - 215 - 9965 - 230 - 11345 - 250 - 13095 - 290 - 15995
• Sr.Engineer/ Sr.Officer : 9900 - 230 - 11050 - 250 - 12550 - 290 - 14580 - 330 - 17880
• Asst. Manager : 10625 - 250 - 11875 - 290 - 13615 - 330 - 15925 - 370 - 19625
• Dy. Manager : 11550 - 290 - 13000 - 330 - 14980 - 370 - 17570 - 410 - 21670
• Manager : 12850 - 330 - 14500 - 370 - 16720 - 410 - 19590 - 490 - 24490
• General Manager : 15250 - 410 - 17300 - 490 - 20240 - 560 - 24160 - 620 - 30360
• Technical Assistant : 7020 - 140 - 7720 - 155 - 8650 - 175 - 9875 - 195 - 11825
• Sr. Technical Assistant : 7430 - 155 - 8205 - 175 - 9255 - 195 - 10620 - 215 - 12770
• Asst. Engineer : 7790 - 175 - 8665 - 195 - 9835 - 215 - 11340 - 230 - 13640
• Operator : 5855 - 75 - 6230 - 80 - 6710 - 85 - 7305 - 90 - 8025 - 95 - 8880
• Sr.Operator : 6110 - 80 - 6510 - 85 - 7020 - 90 - 7650 - 95 - 8410 - 100 - 9310
Last date to submit online application: 24/12/2014